Våre BIM og Plant Design biblioteker oppdateres og utvides kontinuerlig. Du kan likevel sjekke tilgjengeligheten av dem for hvert system på listen nedenfor.
Tilgjengelige produktlinjer i BIM og Plant Design
Autodesk Revit
Aveva
Intergraph
Autodesk AutoCAD Plant 3D
Sketch Up
Autodesk Revit | Aveva | Intergraph | Autodesk AutoCAD Plant 3D | Sketch Up |
Metric | Metric | Metric | Metric | Metric |
ABS System | ABS System | ABS System | ||
Aquasystem PP-R (EU) | ||||
Aquasystem PP-R (Asia) | ||||
CONTAIN-IT Plus | CONTAIN-IT Plus | |||
COOL-FIT 2.0 | COOL-FIT 2.0 | COOL-FIT 2.0 | COOL-FIT 2.0 | |
COOL-FIT 2.0 Push System | COOL-FIT 2.0 Push System | COOL-FIT 2.0 Push System | ||
COOL-FIT 4.0 | COOL-FIT 4.0 | COOL-FIT 4.0 | COOL-FIT 4.0 | |
COOL-FIT ABS Plus | COOL-FIT ABS Plus | COOL-FIT ABS Plus | ||
ecoFIT / ELGEF | ecoFIT / ELGEF | ecoFIT / ELGEF | ecoFIT / ELGEF | |
JRG Coral Force | ||||
JRG Sanipex | JRG Sanipex | |||
JRG Sanipex MT | JRG Sanipex MT | JRG Sanipex MT | ||
JRG Valves | JRG Valves | |||
HEAT-FIT | HEAT-FIT | HEAT-FIT | ||
iFIT | iFIT | iFIT | ||
INSTAFLEX | INSTAFLEX | INSTAFLEX | ||
IR PVC-U | ||||
Malleable Cast Iron Fittings | Malleable Cast Iron Fittings | |||
PE100 FM Range | ||||
PROGEF Natural | PROGEF Natural | PROGEF Natural | ||
PROGEF Plus | PROGEF Plus | |||
PROGEF Standard | PROGEF Standard | PROGEF Standard | PROGEF Standard | |
PVC-C | PVC-C | PVC-C | ||
PVC-U | PVC-U | PVC-U | PVC-U | |
Signet | ||||
Silenta 3A (Asia) | ||||
Silenta 3A (EU) | ||||
Silenta Premium | ||||
SYGEF ECTFE | SYGEF ECTFE | SYGEF ECTFE | ||
SYGEF Plus | SYGEF Plus | SYGEF Plus | SYGEF Plus | SYGEF Plus |
SYGEF Standard | SYGEF Standard | SYGEF Standard | SYGEF Standard | SYGEF Standard |
ASTM | ASTM | ASTM | ||
ChlorFIT™ CPVC - Commercial Water | ChlorFIT™ CPVC - Commercial Water | ChlorFIT™ CPVC - Commercial Water | ||
ChlorFIT™ CPVC - Chemical Processing | ChlorFIT™ CPVC - Chemical Processing | ChlorFIT™ CPVC - Chemical Processing | ||
Contain-It™ Secondary Containment | Contain-It™ Secondary Containment | |||
Design-Flow | ||||
Design-Flow FM | Design-Flow FM | Design-Flow FM | ||
Double-See® Double Containment | Double-See® Double Containment | |||
Fuseal 25/50 PVDF Corrosive Waste | Fuseal 25/50 PVDF Corrosive Waste | |||
Fuseal® Fast-Lock™ PP Corrosive Waste | ||||
Fuseal LD Fusion Fittings PP | ||||
Fuseal PP Corrosive Waste | Fuseal PP Corrosive Waste | |||
Fuseal Squared | ||||
PPro-Seal™ Natural PP | ||||
Schedule 80 PVC | Schedule 80 PVC | Schedule 80 PVC | ||
SeaCor CPVC | SeaCor CPVC | SeaCor CPVC | ||
Stress Less® Pipe and Valve Supports | Stress Less® Pipe and Valve Supports | |||
Type 530 AquaTap™ |